Arctic Securities
Research History
Please find below a link to Arctic research history. The list includes all recommendations on any financial instrument or issuer that has been disseminated during the preceding 12-month period.
Company name | Ticker | Date | Price | Currency | Target | Recommendation | Name of analyst |
---|---|---|---|---|---|---|---|
Solstad Offshore ASA | SOFF NO | 2023-06-01 19:37:42 | 23.46 | NOK | 33.00 | HOLD | Lukas Daul, Ole H. Berg |
Frontline Plc | FRO NO | 2023-05-31 07:55:08 | 166.20 | NOK | 238.00 | BUY | Lars Østereng, Kristoffer Barth Skeie |
Carucel Property AS | CARUCEL | 2023-05-30 22:08:56 | Michael Johansson, Maximiliam Bergman Olson | ||||
Golar LNG Ltd | GLNG US | 2023-05-30 12:40:11 | 22.38 | USD | 35.00 | BUY | Lars Østereng, Kristoffer Barth Skeie |
Force BidCo AS | FORCEBIDCO | 2023-05-30 10:32:39 | Øyvind Hagen, Eirik Wensaas | ||||
Avance Gas Holdings Limited | AGAS NO | 2023-05-30 07:24:13 | 85.30 | NOK | 105.00 | BUY | Lars Østereng, Kristoffer Barth Skeie |
Andfjord Salmon AS | ANDF NO | 2023-05-30 06:26:42 | 42.90 | NOK | 60.00 | BUY | Axel Jacobsen, Axel Peter Glede Collett |
Adevinta ASA | ADE NO | 2023-05-28 11:42:00 | 78.00 | NOK | 100.00 | BUY | Kristian Spetalen |
Golar LNG Ltd | GLNG US | 2023-05-27 11:39:23 | 22.38 | USD | 35.00 | BUY | Lars Østereng, Kristoffer Barth Skeie |
Diana Shipping Inc | DSX US | 2023-05-26 14:54:12 | Alexander Jost, Kristoffer Barth Skeie | ||||
Diana Shipping Inc | DSX US | 2023-05-26 14:53:38 | 3.58 | USD | 4.80 | BUY | Alexander Jost, Kristoffer Barth Skeie |
Borgestad ASA | BOR NO | 2023-05-26 07:55:45 | 1.49 | NOK | 0.00 | NOT RATED | Michael Johansson, Alexander Gustafsson |
Kid ASA | KID NO | 2023-05-26 07:15:58 | 84.00 | NOK | 105.00 | BUY | Carl Frederick Bjerke, Jeppe Baardseth |
Bulk Industrier AS | BULKID | 2023-05-26 06:30:51 | Gustav Larsson, Maximiliam Bergman Olson | ||||
Bulk Infrastructure AS | BUINF | 2023-05-25 23:17:42 | Gustav Larsson, Maximiliam Bergman Olson | ||||
Seanergy Maritime Corp | SHIP US | 2023-05-25 15:18:48 | 4.59 | USD | 0.00 | NOT RATED | Lars Østereng, Kristoffer Barth Skeie |
Bellman Group | BMSTIN SS | 2023-05-25 14:53:08 | Gustav Larsson | ||||
Genexis Group AB | INTENO | 2023-05-25 13:16:35 | Gustav Larsson, Jonathan Andersson | ||||
Trym AS | TRYM | 2023-05-25 08:05:04 | Michael Johansson, Maximiliam Bergman Olson | ||||
Kid ASA | KID NO | 2023-05-25 07:25:16 | 86.30 | NOK | 105.00 | BUY | Carl Frederick Bjerke, Jeppe Baardseth |
Andfjord Salmon AS | ANDF NO | 2023-05-25 06:38:30 | 40.20 | NOK | 60.00 | BUY | Axel Jacobsen, Axel Peter Glede Collett |
Crayon Group ASA | CRAYN NO | 2023-05-25 06:10:21 | 104.90 | NOK | 165.00 | BUY | Kristian Spetalen |
Ocean Yield ASA | OCY NO | 2023-05-24 19:56:48 | Alexander Jost | ||||
Studentbostäder i Norden | STUDBO SS | 2023-05-24 15:53:41 | 1.68 | SEK | 2.00 | HOLD | Michael Johansson, Alexander Gustafsson |
Dorian LPG Ltd. | LPG US | 2023-05-24 12:21:36 | 23.85 | USD | 27.50 | BUY | Lars Østereng, Kristoffer Barth Skeie |
BW Energy Limited | BWE NO | 2023-05-24 09:13:56 | 26.50 | NOK | 41.00 | BUY | Daniel Stenslet |
Panoro Energy ASA | PEN NO | 2023-05-24 09:00:33 | 28.00 | NOK | 48.00 | BUY | Daniel Stenslet |
BW Offshore Limited | BWO NO | 2023-05-24 08:47:44 | 27.54 | NOK | 51.00 | BUY | Sebastian Grindheim, Ole H. Berg |
Awilco LNG ASA | ALNG NO | 2023-05-24 07:56:32 | 9.62 | NOK | 13.00 | BUY | Lars Østereng, Kristoffer Barth Skeie |
AMSC ASA | AMSC NO | 2023-05-24 07:35:44 | Alexander Jost, Kristoffer Barth Skeie | ||||
AMSC ASA | AMSC NO | 2023-05-24 07:13:13 | 41.20 | NOK | 54.00 | BUY | Alexander Jost, Kristoffer Barth Skeie |
NRC Group ASA | NRC NO | 2023-05-24 07:02:04 | 10.88 | NOK | 18.00 | BUY | Carl Frederick Bjerke, Jeppe Baardseth |
Salmon Evolution ASA | SALME NO | 2023-05-24 06:28:50 | 7.16 | NOK | 11.50 | BUY | Axel Jacobsen, Axel Peter Glede Collett |
Alm Equity AB | Alm SS | 2023-05-23 21:40:52 | 458.00 | SEK | 511.00 | HOLD | Michael Johansson, Alexander Gustafsson |
Adevinta ASA | ADE NO | 2023-05-23 17:35:56 | 80.20 | NOK | 95.00 | BUY | Kristian Spetalen |
Navios Maritime Partners L.P. | NMM US | 2023-05-23 13:04:19 | 22.59 | USD | 50.00 | BUY | Lars Østereng, Kristoffer Barth Skeie |
MPC Container Ships ASA | MPCC NO | 2023-05-23 08:29:51 | 17.53 | NOK | 25.00 | BUY | Lars Østereng, Kristoffer Barth Skeie |
Borr Drilling Ltd. | BORR NO | 2023-05-23 08:15:51 | 80.00 | NOK | 105.00 | BUY | Sebastian Grindheim |
IDEX Biometrics ASA | IDEX NO | 2023-05-23 08:05:51 | 0.99 | NOK | 3.00 | BUY | Kristian Spetalen |
Cool Company Ltd | CLCO NO | 2023-05-23 07:38:52 | 127.00 | NOK | 210.00 | BUY | Lars Østereng, Kristoffer Barth Skeie |
BW LPG Limited | BWLPG NO | 2023-05-23 07:28:34 | 95.35 | NOK | 118.00 | BUY | Lars Østereng, Kristoffer Barth Skeie |
Seadrill Limited | SDRL NO | 2023-05-23 07:04:29 | 405.00 | NOK | 610.00 | BUY | Sebastian Grindheim, Ole H. Berg |
Crayon Group ASA | CRAYN NO | 2023-05-23 07:02:50 | 87.85 | NOK | 160.00 | BUY | Kristian Spetalen |
Salmon Evolution ASA | SALME NO | 2023-05-23 06:50:40 | 7.10 | NOK | NOT RATED | Axel Jacobsen, Axel Peter Glede Collett | |
Studentbostäder i Norden | STUDBO SS | 2023-05-23 05:58:43 | 1.74 | SEK | 2.00 | HOLD | Michael Johansson, Alexander Gustafsson |
Webstep ASA | WSTEP NO | 2023-05-22 20:22:53 | 31.00 | NOK | 29.00 | HOLD | Kristian Spetalen |
Nordic American Tanker Ltd. | NAT US | 2023-05-22 13:00:19 | 3.70 | USD | 4.40 | BUY | Lars Østereng, Kristoffer Barth Skeie |
Valaris Plc | VAL US | 2023-05-22 12:03:41 | 58.04 | USD | 106.00 | BUY | Sebastian Grindheim |
Borr Drilling Ltd. | BORR NO | 2023-05-22 12:02:45 | 79.45 | NOK | 105.00 | BUY | Sebastian Grindheim |
Noble Corporation plc | NE US | 2023-05-22 12:02:18 | 37.47 | USD | 60.00 | BUY | Sebastian Grindheim |
Shelf Drilling Ltd. | SHLF NO | 2023-05-22 12:01:17 | 22.95 | NOK | 50.00 | BUY | Sebastian Grindheim |
Odfjell Drilling Ltd. | ODL NO | 2023-05-22 12:00:26 | 25.15 | NOK | 46.00 | BUY | Sebastian Grindheim |
Seadrill Limited | SDRL NO | 2023-05-22 11:59:53 | 403.50 | NOK | 610.00 | BUY | Sebastian Grindheim, Ole H. Berg |
Transocean Ltd | RIG US | 2023-05-22 11:58:38 | 5.93 | USD | 7.50 | BUY | Sebastian Grindheim |
Northern Ocean Ltd. | NOL NO | 2023-05-22 11:54:52 | 12.68 | NOK | 17.00 | BUY | Sebastian Grindheim |
Airswift Global AS | AIRGBL | 2023-05-22 08:09:14 | Øyvind Hagen, Eirik Wensaas | ||||
Self Storage Group ASA | SSG NO | 2023-05-22 07:10:53 | 24.50 | NOK | 40.00 | BUY | Carl Frederick Bjerke, Jeppe Baardseth |
Hafnia Limited | HAFNI NO | 2023-05-19 07:59:08 | 54.30 | USD | 91.00 | BUY | Lars Østereng, Kristoffer Barth Skeie |
Crayon Group ASA | CRAYN NO | 2023-05-19 07:16:43 | 87.50 | USD | 160.00 | BUY | Kristian Spetalen |
Castellum AB | CAST SS | 2023-05-19 07:11:37 | Michael Johansson, Maximiliam Bergman Olson | ||||
NORBIT ASA | NORBT NO | 2023-05-19 07:10:40 | 49.20 | NOK | 60.00 | BUY | Carl Frederick Bjerke, Jeppe Baardseth |
Lerøy Seafood Group ASA | LSG NO | 2023-05-19 06:28:56 | 51.85 | NOK | 58.00 | HOLD | Axel Jacobsen, Axel Peter Glede Collett |
MPC Container Ships ASA | MPCC NO | 2023-05-19 06:01:26 | 17.43 | NOK | 25.00 | BUY | Lars Østereng, Kristoffer Barth Skeie |
B2Holding ASA | B2H NO | 2023-05-18 22:26:51 | 7.35 | NOK | 11.50 | BUY | Roy Tilley, Gustav Larsson |
Axactor SE | ACR NO | 2023-05-18 22:24:49 | 5.55 | NOK | 7.70 | BUY | Roy Tilley, Gustav Larsson |
Intrum AB | INTRUM SS | 2023-05-18 22:23:56 | 81.30 | SEK | 145.00 | BUY | Roy Tilley, Gustav Larsson |
Seapeak LLC | TGP US | 2023-05-18 15:51:02 | Alexander Jost | ||||
Star Bulk Carriers Corp | SBLK US | 2023-05-17 07:09:16 | 18.19 | USD | 28.00 | BUY | Lars Østereng, Kristoffer Barth Skeie |
Crayon Group ASA | CRAYN NO | 2023-05-16 10:27:57 | 88.10 | NOK | 160.00 | BUY | Kristian Spetalen |
B2Holding ASA | B2H NO | 2023-05-16 07:57:52 | 7.28 | USD | 11.50 | BUY | Roy Tilley, Gustav Larsson |
Golden Ocean Group Ltd. | GOGL US | 2023-05-16 07:55:29 | 8.54 | USD | 12.50 | BUY | Lars Østereng, Kristoffer Barth Skeie |
Webstep ASA | WSTEP NO | 2023-05-16 07:37:12 | 30.20 | NOK | 29.00 | HOLD | Kristian Spetalen |
Volue AS | VOLUE NO | 2023-05-16 07:32:06 | 18.30 | NOK | 34.00 | BUY | Carl Frederick Bjerke, Ivar Ryttervold |
Standard Supply AS | STSU NO | 2023-05-16 07:24:17 | 4.90 | NOK | 6.50 | BUY | Lukas Daul, Ole H. Berg |
NORBIT ASA | NORBT NO | 2023-05-16 07:05:07 | 46.50 | NOK | 50.00 | BUY | Carl Frederick Bjerke, Jeppe Baardseth |
Techstep ASA | TECH NO | 2023-05-16 06:54:46 | 1.70 | USD | 2.70 | BUY | Kristian Spetalen |
Flex LNG Ltd | FLNG NO | 2023-05-16 06:50:19 | 346.20 | NOK | 338.00 | HOLD | Lars Østereng, Kristoffer Barth Skeie |
Lerøy Seafood Group ASA | LSG NO | 2023-05-16 06:30:10 | 54.80 | NOK | 65.00 | BUY | Axel Jacobsen, Axel Peter Glede Collett |
Shelf Drilling Ltd. | SHLF NO | 2023-05-15 18:04:13 | 21.95 | NOK | 55.00 | BUY | Sebastian Grindheim |
B2Holding ASA | B2H NO | 2023-05-15 16:58:32 | 7.28 | NOK | 11.50 | BUY | Roy Tilley, Gustav Larsson |
Kistefos AS | KIST | 2023-05-15 14:59:14 | Alexander Jost, Eirik Wensaas | ||||
SFL Corporation Ltd | SFL US | 2023-05-15 12:56:18 | Lars Østereng, Alexander Jost | ||||
Navios Maritime Partners L.P. | NMM US | 2023-05-15 09:53:03 | 22.79 | USD | 50.00 | BUY | Lars Østereng, Kristoffer Barth Skeie |
Self Storage Group ASA | SSG NO | 2023-05-15 07:35:19 | 25.00 | NOK | 40.00 | BUY | Carl Frederick Bjerke, Jeppe Baardseth |
BW Offshore Limited | BWO NO | 2023-05-15 06:38:57 | 27.00 | NOK | 51.00 | BUY | Sebastian Grindheim, Ole H. Berg |
Castellum AB | CAST SS | 2023-05-15 06:00:38 | 101.05 | SEK | 138.00 | BUY | Michael Johansson, Alexander Gustafsson |
SpareBank 1 Sørøst-Norge | SOON NO | 2023-05-14 21:34:36 | 52.20 | NOK | 58.00 | BUY | Roy Tilley, Martin Schei Nilsen |
SpareBank 1 Nord-Norge | NONG NO | 2023-05-14 21:33:54 | 93.10 | NOK | 110.00 | BUY | Roy Tilley, Martin Schei Nilsen |
SpareBank 1 SMN | MING NO | 2023-05-14 21:33:00 | 127.60 | NOK | 160.00 | BUY | Roy Tilley, Martin Schei Nilsen |
Grieg Seafood ASA | GSF NO | 2023-05-14 19:28:26 | 87.30 | NOK | 100.00 | BUY | Axel Jacobsen, Axel Peter Glede Collett |
Frigaard Property Group AS | FRIGRP | 2023-05-12 08:39:27 | Michael Johansson, Maximiliam Bergman Olson | ||||
North Investment Group AB | NORIVG | 2023-05-12 08:30:17 | Gustav Larsson | ||||
Odfjell Technology LTD | OTL NO | 2023-05-12 08:12:19 | 54.70 | NOK | 66.00 | BUY | Lukas Daul, Ole H. Berg |
Vestum AB | Vestum SS | 2023-05-12 07:42:11 | Gustav Larsson, Jonathan Andersson | ||||
Arendals Fossekompani ASA | AFK NO | 2023-05-12 06:29:03 | 229.00 | NOK | 267.00 | BUY | Carl Frederick Bjerke, Ivar Ryttervold |
Volue AS | VOLUE NO | 2023-05-12 06:27:31 | 17.66 | NOK | 34.00 | BUY | Carl Frederick Bjerke, Ivar Ryttervold |
Grieg Seafood ASA | GSF NO | 2023-05-12 06:14:30 | 85.10 | NOK | 100.00 | BUY | Axel Jacobsen, Axel Peter Glede Collett |
Tekna Holding AS | TEKNA NO | 2023-05-12 06:06:22 | 6.90 | NOK | 11.00 | BUY | Daniel Stenslet, Ivar Ryttervold |
Frøy ASA | FROY NO | 2023-05-12 05:55:01 | 69.80 | NOK | 65.00 | HOLD | Axel Jacobsen, Kristoffer Barth Skeie |
Grieg Seafood ASA | GSF NO | 2023-05-12 05:52:12 | 85.10 | NOK | 90.00 | HOLD | Axel Jacobsen, Axel Peter Glede Collett |
SalMar ASA | SALM NO | 2023-05-12 04:49:56 | 469.30 | NOK | 525.00 | BUY | Axel Jacobsen, Axel Peter Glede Collett |
Multiconsult ASA | MULTI NO | 2023-05-11 17:50:57 | 166.50 | NOK | 195.00 | BUY | Carl Frederick Bjerke, Jeppe Baardseth |
GasLog Ltd | GLOG US | 2023-05-11 17:41:47 | Alexander Jost | ||||
DNO ASA | DNO NO | 2023-05-11 09:01:48 | 12.00 | NOK | 18.00 | BUY | Daniel Stenslet, Øyvind Hagen |
DNO ASA | DNO NO | 2023-05-11 08:28:09 | Daniel Stenslet, Øyvind Hagen | ||||
REC Silicon ASA | RECSI NO | 2023-05-11 08:01:27 | 15.33 | NOK | 27.00 | BUY | Daniel Stenslet |
Euronav NV | EURN US | 2023-05-11 08:00:07 | Alexander Jost, Kristoffer Barth Skeie | ||||
Euronav NV | EURN US | 2023-05-11 07:48:28 | 15.72 | USD | 24.00 | BUY | Alexander Jost, Kristoffer Barth Skeie |
Sikri Holding AS | SIKRI NO | 2023-05-11 07:44:38 | 7.98 | NOK | 15.00 | BUY | Kristian Spetalen |
ShaMaran Petroleum Corp | SNM CN | 2023-05-11 07:40:45 | Øyvind Hagen, Eirik Wensaas | ||||
Alm Equity AB | Alm SS | 2023-05-11 07:30:51 | 488.00 | SEK | 522.00 | HOLD | Michael Johansson, Alexander Gustafsson |
Self Storage Group ASA | SSG NO | 2023-05-11 07:04:06 | 25.00 | NOK | 40.00 | BUY | Carl Frederick Bjerke, Jeppe Baardseth |
Studentbostäder i Norden | STUDBO SS | 2023-05-11 06:57:14 | 1.95 | SEK | 2.20 | HOLD | Michael Johansson, Alexander Gustafsson |
SalMar ASA | SALM NO | 2023-05-11 06:30:36 | 440.80 | NOK | 525.00 | BUY | Axel Jacobsen, Axel Peter Glede Collett |
Mowi ASA | MOWI NO | 2023-05-10 19:13:06 | 191.05 | NOK | 230.00 | BUY | Axel Jacobsen, Axel Peter Glede Collett |
Bakkafrost Pf | BAKKA NO | 2023-05-10 19:12:35 | 709.50 | NOK | 800.00 | BUY | Axel Jacobsen, Axel Peter Glede Collett |
Orkla ASA | ORK NO | 2023-05-10 18:38:32 | 81.40 | NOK | 100.00 | BUY | Carl Frederick Bjerke, Jeppe Baardseth |
Link Mobility Group Holding | LINK NO | 2023-05-10 18:26:18 | 11.40 | NOK | 20.00 | BUY | Kristian Spetalen |
Reach Subsea ASA | REACH NO | 2023-05-10 07:52:36 | 4.40 | NOK | 5.50 | BUY | Lukas Daul |
BlueNord ASA | BNOR NO | 2023-05-10 07:44:56 | Øyvind Hagen, Eirik Wensaas | ||||
Archer Ltd. | ARCH NO | 2023-05-10 07:31:54 | 0.91 | NOK | 1.40 | BUY | Lukas Daul, Ole H. Berg |
Multiconsult ASA | MULTI NO | 2023-05-10 07:26:26 | 149.50 | NOK | 180.00 | BUY | Carl Frederick Bjerke, Jeppe Baardseth |
Link Mobility Group Holding | LINK NO | 2023-05-10 07:04:42 | 9.57 | NOK | 18.00 | BUY | Kristian Spetalen |
BlueNord ASA | BNOR NO | 2023-05-10 06:57:31 | 362.00 | NOK | 580.00 | BUY | Daniel Stenslet, Øyvind Hagen |
Mowi ASA | MOWI NO | 2023-05-10 06:54:52 | 191.00 | NOK | 235.00 | BUY | Axel Jacobsen, Axel Peter Glede Collett |
Alm Equity AB | Alm SS | 2023-05-10 06:40:54 | 488.00 | SEK | 522.00 | HOLD | Michael Johansson, Alexander Gustafsson |
Samhällsbyggnadsbolaget i Norden AB | SBBB SS | 2023-05-09 20:56:20 | 6.38 | SEK | 10.00 | BUY | Michael Johansson, Alexander Gustafsson |
Mutares SE & Co KgaA | MUX GR | 2023-05-09 08:00:48 | Eirik Wensaas | ||||
Axactor SE | ACR NO | 2023-05-09 07:54:14 | 6.25 | NOK | 7.70 | BUY | Roy Tilley, Gustav Larsson |
Belships ASA | BELCO NO | 2023-05-09 07:48:47 | 20.10 | NOK | 28.00 | BUY | Lars Østereng, Kristoffer Barth Skeie |
Orkla ASA | ORK NO | 2023-05-09 07:27:37 | 75.72 | NOK | 100.00 | BUY | Carl Frederick Bjerke, Jeppe Baardseth |
Standard Supply AS | STSU NO | 2023-05-09 07:08:01 | 4.75 | NOK | 6.50 | BUY | Lukas Daul, Ole H. Berg |
Bakkafrost Pf | BAKKA NO | 2023-05-09 06:04:24 | 705.00 | NOK | 750.00 | HOLD | Axel Jacobsen, Axel Peter Glede Collett |
Samhällsbyggnadsbolaget i Norden AB | SBBB SS | 2023-05-08 06:47:32 | 10.50 | SEK | 13.00 | HOLD | Michael Johansson, Alexander Gustafsson |
NRC Group ASA | NRC NO | 2023-05-08 06:45:04 | 10.52 | NOK | 18.00 | BUY | Carl Frederick Bjerke, Jeppe Baardseth |
Borgestad ASA | BOR NO | 2023-05-08 06:05:13 | 1.40 | 0.00 | NOT RATED | Michael Johansson, Alexander Gustafsson | |
Sparebanken Sør | SOR NO | 2023-05-07 23:00:54 | 129.00 | NOK | 144.00 | BUY | Roy Tilley, Martin Schei Nilsen |
SpareBank 1 Østlandet | SPOL NO | 2023-05-07 22:38:56 | 124.00 | NOK | 145.00 | BUY | Roy Tilley, Martin Schei Nilsen |
International Petroleum Corporation | IPCO SS | 2023-05-07 22:30:35 | 92.00 | SEK | 160.00 | BUY | Daniel Stenslet, Øyvind Hagen |
International Seaways, Inc. | INSW US | 2023-05-05 13:01:13 | 36.01 | USD | 58.00 | BUY | Lars Østereng, Kristoffer Barth Skeie |
Mutares SE & Co KgaA | MUX GR | 2023-05-05 10:14:23 | Eirik Wensaas | ||||
OKEA ASA | OKEA NO | 2023-05-05 08:00:14 | 31.14 | NOK | 52.00 | BUY | Daniel Stenslet, Øyvind Hagen |
Equinor ASA | EQNR NO | 2023-05-05 07:47:46 | 296.00 | NOK | 410.00 | BUY | Daniel Stenslet |
Volue AS | VOLUE NO | 2023-05-05 07:47:00 | 18.50 | NOK | 32.00 | BUY | Carl Frederick Bjerke, Ivar Ryttervold |
Odfjell Drilling Ltd. | ODL NO | 2023-05-05 07:40:43 | 23.70 | NOK | 46.00 | BUY | Sebastian Grindheim |
SpareBank 1 Østlandet | SPOL NO | 2023-05-05 06:49:12 | 119.60 | NOK | 145.00 | BUY | Roy Tilley, Martin Schei Nilsen |
Wallenius Wilhelmsen ASA | WAWI NO | 2023-05-05 06:47:57 | 62.80 | 70.00 | HOLD | Lars Østereng, Kristoffer Barth Skeie | |
Studentbostäder i Norden | STUDBO SS | 2023-05-05 06:31:56 | 1.94 | SEK | 2.20 | HOLD | Michael Johansson, Alexander Gustafsson |
Pexip ASA | PEXIP NO | 2023-05-05 06:20:13 | 19.31 | USD | 27.00 | BUY | Kristian Spetalen |
Odfjell SE | ODF NO | 2023-05-05 06:19:37 | 100.00 | NOK | 150.00 | BUY | Alexander Jost, Kristoffer Barth Skeie |
Kahoot AS | KAHOT NO | 2023-05-05 06:01:22 | 22.80 | NOK | 20.00 | HOLD | Kristian Spetalen |
Sikri Holding AS | SIKRI NO | 2023-05-05 05:58:00 | 7.86 | NOK | 15.00 | BUY | Kristian Spetalen |
Tomra Systems ASA | TOM NO | 2023-05-05 05:40:09 | 165.50 | NOK | 157.00 | HOLD | Ivar Ryttervold |
Eagle Bulk Shipping Inc | EGLE US | 2023-05-04 22:28:38 | 41.47 | USD | 63.00 | BUY | Lars Østereng, Kristoffer Barth Skeie |
SpareBank 1 SR-Bank | SRBNK NO | 2023-05-04 21:30:56 | 123.60 | NOK | 140.00 | BUY | Roy Tilley, Martin Schei Nilsen |
Sparebank 1 Østfold Akershus | SOAG NO | 2023-05-04 21:11:57 | 328.00 | NOK | 375.00 | BUY | Roy Tilley, Martin Schei Nilsen |
Sparebanken Vest | SVEG NO | 2023-05-04 21:02:46 | 98.90 | NOK | 110.00 | BUY | Roy Tilley, Martin Schei Nilsen |
Humble Group | HUMBLE SS | 2023-05-04 08:28:39 | Gustav Larsson, Jonathan Andersson | ||||
Aker Solutions ASA | AKSO NO | 2023-05-04 08:18:15 | 35.22 | NOK | 45.00 | BUY | Lukas Daul |
Kahoot AS | KAHOT NO | 2023-05-04 07:58:02 | 26.08 | NOK | 18.00 | HOLD | Kristian Spetalen |
SpareBank 1 SR-Bank | SRBNK NO | 2023-05-04 07:54:33 | 123.60 | NOK | 140.00 | BUY | Roy Tilley, Martin Schei Nilsen |
OKEA ASA | OKEA NO | 2023-05-04 07:49:42 | 33.00 | NOK | 55.00 | BUY | Daniel Stenslet, Øyvind Hagen |
Hoist Finance AB | HOFI SS | 2023-05-04 07:46:57 | 25.30 | USD | 28.00 | HOLD | Gustav Larsson |
OKEA ASA | OKEA NO | 2023-05-04 07:45:33 | Øyvind Hagen, Eirik Wensaas | ||||
Wallenius Wilhelmsen ASA | WAWI NO | 2023-05-04 07:40:20 | 77.25 | 85.00 | HOLD | Lars Østereng, Kristoffer Barth Skeie | |
Noble Corporation plc | NE US | 2023-05-04 07:35:10 | 35.53 | USD | 60.00 | BUY | Sebastian Grindheim |
Equinor ASA | EQNR NO | 2023-05-04 07:32:38 | 305.00 | NOK | 410.00 | BUY | Daniel Stenslet |
Sparebanken Vest | SVEG NO | 2023-05-04 07:15:29 | 99.10 | NOK | 110.00 | BUY | Roy Tilley, Martin Schei Nilsen |
Pexip ASA | PEXIP NO | 2023-05-04 07:10:01 | 19.00 | USD | 24.00 | BUY | Kristian Spetalen |
Kid ASA | KID NO | 2023-05-04 06:49:28 | 89.20 | NOK | 105.00 | BUY | Carl Frederick Bjerke, Jeppe Baardseth |
Airthings ASA | AIRX NO | 2023-05-04 06:49:18 | 2.43 | NOK | 3.20 | HOLD | Kristian Spetalen |
Genco Shipping & Trading Ltd | GNK US | 2023-05-03 23:09:43 | 14.20 | 21.00 | BUY | Lars Østereng, Kristoffer Barth Skeie | |
DHT Holdings, Inc. | DHT US | 2023-05-03 22:06:15 | 9.03 | USD | 14.00 | BUY | Lars Østereng, Kristoffer Barth Skeie |
Odfjell SE | ODF NO | 2023-05-03 20:45:21 | 100.00 | USD | 150.00 | BUY | Alexander Jost, Kristoffer Barth Skeie |
Odfjell SE | ODF NO | 2023-05-03 20:11:14 | Lars Østereng, Alexander Jost | ||||
The Kingfish Company N.V. | KING NO | 2023-05-03 06:26:45 | 9.56 | NOK | 11.00 | HOLD | Axel Jacobsen, Axel Peter Glede Collett |
SpareBank 1 Helgeland | HELG NO | 2023-05-02 19:42:43 | 126.00 | NOK | 144.00 | BUY | Roy Tilley, Martin Schei Nilsen |
Axactor SE | ACR NO | 2023-05-02 19:40:56 | 6.22 | NOK | 7.70 | BUY | Roy Tilley, Gustav Larsson |
Scorpio Tankers Inc. | STNG US | 2023-05-02 12:52:09 | 51.39 | USD | 76.00 | BUY | Lars Østereng, Kristoffer Barth Skeie |
International Petroleum Corporation | IPCO SS | 2023-05-02 08:10:28 | Daniel Stenslet, Øyvind Hagen | ||||
Valaris Plc | VAL US | 2023-05-02 07:55:01 | 59.51 | USD | 106.00 | BUY | Sebastian Grindheim |
International Petroleum Corporation | IPCO SS | 2023-05-02 07:52:56 | 100.00 | SEK | 175.00 | BUY | Daniel Stenslet, Øyvind Hagen |
Transocean Ltd | RIG US | 2023-05-02 07:48:06 | 5.95 | USD | 8.00 | BUY | Sebastian Grindheim |
Salmon Evolution ASA | SALME NO | 2023-05-02 06:54:31 | 7.85 | NOK | NOT RATED | Axel Jacobsen, Axel Peter Glede Collett | |
Pexip ASA | PEXIP NO | 2023-05-02 06:34:18 | 15.96 | NOK | 24.00 | BUY | Kristian Spetalen |
Aker BioMarine AS | AKBM NO | 2023-05-02 06:18:16 | 39.95 | USD | 50.00 | BUY | Axel Jacobsen, Axel Peter Glede Collett |
Yara International ASA | YAR NO | 2023-05-02 06:13:13 | 428.80 | NOK | 440.00 | HOLD | Axel Jacobsen, Jeppe Baardseth |
Aker BP ASA | AKRBP NO | 2023-05-01 21:50:30 | 254.50 | NOK | 365.00 | BUY | Daniel Stenslet |
Kitron | KIT NO | 2023-05-01 13:05:05 | 40.30 | NOK | 52.00 | BUY | Kristian Spetalen |
Valaris Plc | VAL US | 2023-05-01 12:54:07 | 60.00 | USD | 106.00 | BUY | Sebastian Grindheim |
Zalaris ASA | ZAL NO | 2023-04-30 13:42:48 | 40.00 | NOK | 55.00 | BUY | Kristian Spetalen |
Zalaris ASA | ZAL NO | 2023-04-30 13:32:04 | 40.00 | NOK | 55.00 | BUY | Kristian Spetalen |
Tomra Systems ASA | TOM NO | 2023-04-28 08:03:41 | 161.60 | NOK | 151.00 | HOLD | Ivar Ryttervold |
Samhällsbyggnadsbolaget i Norden AB | SBBB SS | 2023-04-28 07:45:07 | 12.89 | SEK | 16.00 | HOLD | Michael Johansson, Alexander Gustafsson |
Yara International ASA | YAR NO | 2023-04-28 07:42:43 | 448.40 | NOK | 460.00 | HOLD | Axel Jacobsen, Jeppe Baardseth |
Kitron | KIT NO | 2023-04-28 07:29:19 | 35.50 | NOK | 34.00 | HOLD | Kristian Spetalen |
Schibsted ASA | SCHA NO | 2023-04-28 07:18:43 | 183.40 | NOK | 196.00 | HOLD | Kristian Spetalen |
Aker BioMarine AS | AKBM NO | 2023-04-28 07:06:03 | 40.90 | NOK | 50.00 | BUY | Axel Jacobsen, Axel Peter Glede Collett |
Sparebanken Møre | MORG NO | 2023-04-27 22:39:02 | 76.80 | NOK | 93.00 | BUY | Roy Tilley, Martin Schei Nilsen |
DNB ASA | DNB NO | 2023-04-27 21:58:45 | 184.10 | NOK | 225.00 | BUY | Roy Tilley, Martin Schei Nilsen |
Canopy Holdings AS | CAN NO | 2023-04-27 20:32:50 | 0.35 | NOK | NOT RATED | Kristian Spetalen | |
