Arctic Securities
Research History
Please find below a link to Arctic research history. The list includes all recommendations on any financial instrument or issuer that has been disseminated during the preceding 12-month period.
Company name | Ticker | Date | Price | Currency | Target | Recommendation | Name of analyst |
---|---|---|---|---|---|---|---|
Sparebanken Vest | SVEG NO | 2024-12-06 09:19:35 | 130.00 | 140.00 | HOLD | Roy Tilley, Martin Schei Nilsen | |
Intrum AB | INTRUM SS | 2024-12-05 06:08:36 | Gustav Larsson | ||||
Samhällsbyggnadsbolaget i Norden AB | SBBB SS | 2024-12-05 05:54:30 | 3.55 | 6.00 | BUY | Michael Johansson, Alexander Gustafsson | |
Kid ASA | KID NO | 2024-12-04 12:31:18 | 129.40 | 160.00 | BUY | Henriette Trondsen, Jeppe Baardseth | |
Kid ASA | KID NO | 2024-12-04 08:03:26 | 127.80 | 160.00 | BUY | Henriette Trondsen, Jeppe Baardseth | |
BW LPG Limited | BWLPG NO | 2024-12-03 06:59:44 | 135.00 | 210.00 | BUY | Kristoffer Barth Skeie, Lars Moen Eide | |
Zalaris ASA | ZAL NO | 2024-12-02 19:07:07 | 70.00 | 84.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
BW LPG Limited | BWLPG NO | 2024-12-02 07:05:32 | 133.90 | 210.00 | BUY | Kristoffer Barth Skeie, Lars Moen Eide | |
DDM Debt | DDM SS | 2024-12-01 21:48:03 | Gustav Larsson | ||||
Greenbit Energy AS | GRENRG | 2024-12-01 19:18:22 | Alexander Jost | ||||
Vestum AB | Vestum SS | 2024-11-29 15:25:45 | Gustav Larsson, Jonathan Andersson | ||||
Nordic American Tanker Ltd. | NAT US | 2024-11-29 13:27:16 | 2.88 | 3.70 | HOLD | Kristoffer Barth Skeie, Lars Moen Eide | |
Carucel Property AS | CARUCEL | 2024-11-29 12:56:34 | Michael Johansson, Alexander Gustafsson | ||||
Force BidCo AS | FORCEBIDCO | 2024-11-29 10:58:30 | Øyvind Hagen, Eirik Wensaas | ||||
Paratus Energy Services Ltd | PLSV NO | 2024-11-29 08:36:17 | Sebastian Grindheim, Alexander Jost, Ole H. Berg | ||||
Orkla ASA | ORK NO | 2024-11-29 08:24:33 | 100.90 | 110.00 | HOLD | Henriette Trondsen, Jeppe Baardseth | |
Airswift Global AS | AIRGBL | 2024-11-29 08:14:58 | Øyvind Hagen, Eirik Wensaas | ||||
Paratus Energy Services Ltd | PLSV NO | 2024-11-29 08:01:22 | 47.96 | 80.00 | BUY | Sebastian Grindheim, Alexander Jost, Ole H. Berg | |
Andfjord Salmon AS | ANDF NO | 2024-11-29 07:40:09 | 40.60 | 54.00 | BUY | Kristoffer Haugland, Christian Olsen Nordby | |
Crayon Group ASA | CRAYN NO | 2024-11-29 07:23:16 | 124.40 | 180.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
Frontline Plc | FRO NO | 2024-11-29 07:01:21 | 185.55 | 196.00 | HOLD | Kristoffer Barth Skeie, Lars Moen Eide | |
Hexagon Purus ASA | HPUR NO | 2024-11-29 06:48:23 | 5.41 | 9.00 | BUY | Daniel Stenslet | |
Paratus Energy Services Ltd | PLSV NO | 2024-11-28 19:56:08 | 48.00 | 80.00 | BUY | Sebastian Grindheim, Alexander Jost, Ole H. Berg | |
Ventura Offshore | VTURA NO | 2024-11-28 07:54:33 | 26.90 | 41.00 | BUY | Sebastian Grindheim, Ole H. Berg | |
Hexagon Purus ASA | HPUR NO | 2024-11-28 07:39:47 | 5.53 | Daniel Stenslet | |||
Desert Control AS | DSRT NO | 2024-11-28 06:32:06 | 5.01 | 8.00 | BUY | Daniel Stenslet, Brage Ager-Wick | |
Andfjord Salmon AS | ANDF NO | 2024-11-28 06:22:16 | 40.20 | 54.00 | BUY | Kristoffer Haugland, Christian Olsen Nordby | |
Grieg Seafood ASA | GSF NO | 2024-11-27 19:39:53 | 60.45 | 56.00 | HOLD | Kristoffer Haugland, Christian Olsen Nordby | |
SGL Group ApS | SGL | 2024-11-27 09:02:34 | Eirik Wensaas | ||||
Kitron | KIT NO | 2024-11-27 08:38:45 | 30.82 | 35.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
Hafnia Limited | HAFNI NO | 2024-11-27 08:11:12 | 59.85 | 104.00 | BUY | Kristoffer Barth Skeie, Lars Moen Eide | |
Dolphin Drilling AS | DDRIL NO | 2024-11-27 07:49:37 | 3.60 | 6.50 | BUY | Sebastian Grindheim, Ole H. Berg | |
Samhällsbyggnadsbolaget i Norden AB | SBBB SS | 2024-11-27 07:47:33 | 3.96 | 6.00 | BUY | Michael Johansson, Alexander Gustafsson | |
Golden Ocean Group Ltd. | GOGL US | 2024-11-27 07:47:02 | 10.86 | 16.50 | BUY | Kristoffer Barth Skeie, Lars Moen Eide | |
Frontline Plc | FRO NO | 2024-11-27 07:30:31 | 208.50 | 259.00 | HOLD | Kristoffer Barth Skeie, Lars Moen Eide | |
Norsk Hydro ASA | NHY NO | 2024-11-27 07:03:44 | 71.18 | 70.00 | HOLD | Jeppe Baardseth | |
Avance Gas Holdings Limited | AGAS NO | 2024-11-27 06:43:38 | 104.00 | 107.00 | HOLD | Kristoffer Barth Skeie, Lars Moen Eide | |
Grieg Seafood ASA | GSF NO | 2024-11-27 06:00:27 | 57.35 | 56.00 | HOLD | Kristoffer Haugland, Christian Olsen Nordby | |
Cadeler AS | CADLR NO | 2024-11-26 07:57:19 | 67.20 | 75.00 | HOLD | Sebastian Grindheim, Ole H. Berg | |
Atea ASA | ATEA NO | 2024-11-26 07:52:10 | 137.00 | 165.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
Integrated Wind Solutions ASA | IWS NO | 2024-11-26 07:32:05 | 49.00 | 66.00 | BUY | Sebastian Grindheim, Ole H. Berg | |
MPC Container Ships ASA | MPCC NO | 2024-11-26 07:21:40 | 23.15 | 28.40 | BUY | Kristoffer Barth Skeie, Lars Moen Eide | |
MPC Container Ships ASA | MPCC NO | 2024-11-26 07:16:35 | Alexander Jost, Kristoffer Barth Skeie | ||||
Diana Shipping Inc | DSX US | 2024-11-25 15:30:58 | Alexander Jost, Kristoffer Barth Skeie, Lars Moen Eide | ||||
Schibsted ASA | SCHA NO | 2024-11-25 09:12:28 | 368.40 | 390.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
Nordic Semiconductor ASA | NOD NO | 2024-11-24 18:42:46 | 95.00 | 134.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
Genexis Group AB | INTENO | 2024-11-22 09:37:59 | Gustav Larsson, Jonathan Andersson | ||||
Northern Ocean Ltd. | NOL NO | 2024-11-22 09:18:07 | 8.73 | 11.00 | BUY | Sebastian Grindheim, Ole H. Berg | |
Dorian LPG Ltd. | LPG US | 2024-11-22 08:57:50 | 25.21 | 42.30 | BUY | Kristoffer Barth Skeie, Lars Moen Eide | |
Avance Gas Holdings Limited | AGAS NO | 2024-11-22 08:56:35 | 105.80 | 107.00 | HOLD | Kristoffer Barth Skeie, Lars Moen Eide | |
BW LPG Limited | BWLPG NO | 2024-11-22 08:54:36 | 148.80 | 210.00 | BUY | Kristoffer Barth Skeie, Lars Moen Eide | |
Schibsted ASA | SCHA NO | 2024-11-22 07:34:27 | 353.00 | 390.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
Subsea 7 S.A. | SUBC NO | 2024-11-22 07:15:51 | 185.00 | 242.00 | BUY | Lukas Daul | |
Bellman Group | BMSTIN SS | 2024-11-21 18:22:36 | Gustav Larsson, Jonathan Andersson | ||||
Subsea 7 S.A. | SUBC NO | 2024-11-21 08:01:24 | 183.10 | 242.00 | BUY | Lukas Daul | |
Ventura Offshore | VTURA NO | 2024-11-21 07:16:27 | 25.80 | 41.00 | BUY | Sebastian Grindheim, Ole H. Berg | |
Cool Company Ltd | CLCO NO | 2024-11-21 07:15:32 | 117.30 | 118.00 | HOLD | Kristoffer Barth Skeie, Lars Moen Eide | |
Northern Ocean Ltd. | NOL NO | 2024-11-21 07:15:18 | 8.50 | 11.00 | BUY | Sebastian Grindheim, Ole H. Berg | |
Golar LNG Ltd | GLNG US | 2024-11-20 12:56:29 | 34.90 | 45.50 | BUY | Kristoffer Barth Skeie, Lars Moen Eide | |
Golden Energy Offshore Services | GEOS NO | 2024-11-20 08:54:33 | 24.50 | 32.00 | BUY | Lukas Daul, Ole H. Berg | |
Panoro Energy ASA | PEN NO | 2024-11-20 08:19:06 | 28.40 | 42.00 | BUY | Daniel Stenslet | |
Ocean Yield ASA | OCY NO | 2024-11-20 07:34:51 | Alexander Jost | ||||
Star Bulk Carriers Corp | SBLK US | 2024-11-20 06:58:19 | 20.03 | 31.90 | BUY | Kristoffer Barth Skeie, Lars Moen Eide | |
MPC Container Ships ASA | MPCC NO | 2024-11-20 06:48:42 | 25.39 | 28.40 | BUY | Kristoffer Barth Skeie, Lars Moen Eide | |
SmartCraft ASA | SMCRT NO | 2024-11-20 06:05:02 | 29.90 | 34.00 | BUY | Kristian Spetalen | |
DNB BANK ASA | DNB NO | 2024-11-19 11:55:58 | 228.80 | 250.00 | HOLD | Roy Tilley, Martin Schei Nilsen | |
Axactor ASA | ACR NO | 2024-11-19 08:54:21 | Gustav Larsson | ||||
Schibsted ASA | SCHA NO | 2024-11-19 07:55:37 | 373.60 | 390.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
Edda Wind ASA | EWIND NO | 2024-11-19 07:26:53 | 21.40 | 29.00 | BUY | Sebastian Grindheim, Ole H. Berg | |
BW Energy Limited | BWE NO | 2024-11-19 06:42:54 | 23.10 | 26.00 | HOLD | Daniel Stenslet | |
Panoro Energy ASA | PEN NO | 2024-11-19 06:36:16 | 28.60 | 42.00 | BUY | Daniel Stenslet | |
Samhällsbyggnadsbolaget i Norden AB | SBBB SS | 2024-11-19 06:00:36 | 4.01 | 6.00 | BUY | Michael Johansson, Alexander Gustafsson | |
Golden Energy Offshore Services | GEOS NO | 2024-11-19 05:48:55 | 23.90 | 32.00 | BUY | Lukas Daul, Ole H. Berg | |
SalMar ASA | SALM NO | 2024-11-18 18:27:45 | 567.50 | 695.00 | BUY | Kristoffer Haugland, Christian Olsen Nordby | |
Icelandic Salmon AS | ISLAX NO | 2024-11-18 18:21:48 | 128.00 | 180.00 | BUY | Kristoffer Haugland, Christian Olsen Nordby | |
Public Property Invest AS | PUBLI NO EQUITY | 2024-11-18 13:19:50 | 16.50 | 23.00 | BUY | Michael Johansson, Alexander Gustafsson | |
Telenor ASA | TEL NO | 2024-11-18 08:17:42 | 132.10 | 170.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
Northern Ocean Ltd. | NOL NO | 2024-11-18 08:10:30 | 7.46 | 10.00 | BUY | Sebastian Grindheim, Ole H. Berg | |
DNB BANK ASA | DNB NO | 2024-11-18 07:01:00 | 230.70 | 250.00 | HOLD | Roy Tilley, Martin Schei Nilsen | |
SalMar ASA | SALM NO | 2024-11-18 06:20:58 | 558.50 | 700.00 | BUY | Kristoffer Haugland, Christian Olsen Nordby | |
Cool Company Ltd | CLCO NO | 2024-11-17 12:00:54 | 117.60 | 118.00 | HOLD | Kristoffer Barth Skeie, Lars Moen Eide | |
Gjensidige Forsikring ASA | GJF NO | 2024-11-15 12:51:15 | 190.90 | 200.00 | HOLD | Roy Tilley, Martin Schei Nilsen | |
North Investment Group AB | NORIVG | 2024-11-15 08:38:15 | Gustav Larsson | ||||
Seapeak LLC | TGP US | 2024-11-15 07:50:17 | Alexander Jost | ||||
BW Offshore Limited | BWO NO | 2024-11-15 07:49:08 | 30.80 | 40.00 | BUY | Sebastian Grindheim, Ole H. Berg | |
Endur ASA | ENDUR NO | 2024-11-15 07:16:14 | 60.00 | 85.00 | BUY | Jeppe Baardseth | |
Webstep ASA | WSTEP NO | 2024-11-15 06:44:31 | 24.70 | 28.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
Bouvet ASA | BOUVET NO | 2024-11-15 06:43:17 | 74.20 | 83.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
Borgestad ASA | BOR NO | 2024-11-15 06:10:57 | 17.66 | NOT RATED | Michael Johansson, Alexander Gustafsson | ||
Alm Equity AB | Alm SS | 2024-11-15 05:58:42 | 184.00 | 262.00 | BUY | Michael Johansson, Alexander Gustafsson | |
Nordic Aqua Partners AS | NOAP NO | 2024-11-14 18:08:19 | 75.00 | 105.00 | BUY | Kristoffer Haugland, Christian Olsen Nordby | |
NORBIT ASA | NORBT NO | 2024-11-14 17:28:50 | 89.50 | 115.00 | BUY | Jeppe Baardseth | |
Lerøy Seafood Group ASA | LSG NO | 2024-11-14 17:03:17 | 49.30 | 64.00 | BUY | Kristoffer Haugland, Christian Olsen Nordby | |
Africa Oil Corporation | AOI SS | 2024-11-14 07:48:26 | 13.72 | 24.00 | BUY | Daniel Stenslet | |
Awilco LNG ASA | ALNG NO | 2024-11-14 07:47:50 | 6.30 | 4.20 | SELL | Kristoffer Barth Skeie, Lars Moen Eide | |
Endur ASA | ENDUR NO | 2024-11-14 07:44:53 | 58.90 | 85.00 | BUY | Jeppe Baardseth | |
NORBIT ASA | NORBT NO | 2024-11-14 07:05:25 | 94.00 | 115.00 | BUY | Jeppe Baardseth | |
Belships ASA | BELCO NO | 2024-11-14 07:03:50 | 18.32 | 25.80 | BUY | Kristoffer Barth Skeie, Lars Moen Eide | |
Nordic Aqua Partners AS | NOAP NO | 2024-11-14 06:46:01 | 78.50 | 108.00 | BUY | Kristoffer Haugland, Christian Olsen Nordby | |
Lerøy Seafood Group ASA | LSG NO | 2024-11-14 06:02:49 | 51.15 | 67.00 | BUY | Kristoffer Haugland, Christian Olsen Nordby | |
Shelf Drilling Ltd. | SHLF NO | 2024-11-13 20:09:16 | 13.95 | 34.00 | BUY | Sebastian Grindheim, Ole H. Berg | |
Kistefos AS | KIST | 2024-11-13 16:18:57 | Eirik Wensaas | ||||
K2A Fastigheter | K2AB SS | 2024-11-13 13:37:26 | Michael Johansson, Alexander Gustafsson | ||||
M Vest Energy AS | MVSTEN CORP | 2024-11-13 08:13:20 | Øyvind Hagen, Eirik Wensaas | ||||
2020 Bulkers Ltd | 2020 NO | 2024-11-13 07:41:23 | 138.70 | 196.00 | BUY | Kristoffer Barth Skeie, Lars Moen Eide | |
Webstep ASA | WSTEP NO | 2024-11-13 07:35:58 | 24.00 | 28.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
Spir Group ASA | SPIR NO | 2024-11-13 07:08:09 | 8.60 | 9.00 | HOLD | Henriette Trondsen, Kristian Spetalen | |
Borgestad ASA | BOR NO | 2024-11-13 06:21:28 | 17.00 | NOT RATED | Michael Johansson, Alexander Gustafsson | ||
Kid ASA | KID NO | 2024-11-13 06:02:00 | 128.40 | 160.00 | BUY | Henriette Trondsen, Jeppe Baardseth | |
Seadrill Limited | SDRL NO | 2024-11-13 05:44:44 | 58.00 | BUY | Sebastian Grindheim, Ole H. Berg | ||
Awilco LNG ASA | ALNG NO | 2024-11-12 21:34:39 | 5.73 | 4.20 | SELL | Kristoffer Barth Skeie, Lars Moen Eide | |
Flex LNG Ltd | FLNG NO | 2024-11-12 21:09:17 | 272.40 | 311.00 | BUY | Kristoffer Barth Skeie, Lars Moen Eide | |
M Vest Energy AS | MVSTEN CORP | 2024-11-12 14:26:00 | Øyvind Hagen, Eirik Wensaas | ||||
Golar LNG Ltd | GLNG US | 2024-11-12 12:29:35 | 38.10 | 44.90 | BUY | Kristoffer Barth Skeie, Lars Moen Eide | |
Reach Subsea ASA | REACH NO | 2024-11-12 08:38:03 | 9.28 | 9.00 | BUY | Lukas Daul | |
Euroseas Ltd. | ESEA US | 2024-11-12 08:26:25 | 40.15 | NOT RATED | Kristoffer Barth Skeie, Lars Moen Eide | ||
Alm Equity AB | Alm SS | 2024-11-12 07:49:13 | 192.00 | 287.00 | BUY | Michael Johansson, Alexander Gustafsson | |
Atea ASA | ATEA NO | 2024-11-12 07:47:36 | 137.00 | 165.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
Kid ASA | KID NO | 2024-11-12 07:45:56 | 138.60 | 170.00 | BUY | Henriette Trondsen, Jeppe Baardseth | |
Flex LNG Ltd | FLNG NO | 2024-11-12 07:19:42 | 262.20 | 291.00 | BUY | Kristoffer Barth Skeie, Lars Moen Eide | |
Bouvet ASA | BOUVET NO | 2024-11-12 07:16:21 | 74.00 | BUY | Henriette Trondsen, Kristian Spetalen | ||
Corem Property Group AB | CORE SS | 2024-11-12 05:54:30 | Michael Johansson, Alexander Gustafsson | ||||
REC Silicon ASA | RECSI NO | 2024-11-11 06:45:20 | 4.10 | 4.00 | HOLD | Daniel Stenslet | |
Studentbostäder i Norden | STUDBO SS | 2024-11-11 06:00:08 | 1.57 | 1.50 | HOLD | Michael Johansson, Alexander Gustafsson | |
Arendals Fossekompani ASA | AFK NO | 2024-11-08 08:29:02 | 159.00 | 185.00 | BUY | Daniel Stenslet | |
ShaMaran Petroleum Corp | SNM CN | 2024-11-08 08:06:07 | Øyvind Hagen | ||||
DNO ASA | DNO NO | 2024-11-08 07:30:14 | 10.60 | 12.00 | HOLD | Daniel Stenslet, Øyvind Hagen | |
Ørsted A/S | ORSTED DC | 2024-11-08 06:54:57 | 375.00 | 420.00 | HOLD | Daniel Stenslet, Brage Ager-Wick | |
Flex LNG Ltd | FLNG NO | 2024-11-07 21:12:45 | 264.80 | 291.00 | BUY | Kristoffer Barth Skeie, Lars Moen Eide | |
B2 Impact ASA | B2I NO | 2024-11-07 20:56:07 | 9.38 | 11.00 | BUY | Roy Tilley, Gustav Larsson | |
AutoStore Holdings | AUTO NO | 2024-11-07 20:08:33 | 11.00 | 18.00 | BUY | Kristian Spetalen | |
Pexip ASA | PEXIP NO | 2024-11-07 19:38:22 | 40.00 | 48.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
Salmon Evolution ASA | SALME NO | 2024-11-07 16:59:38 | 6.92 | 10.00 | BUY | Kristoffer Haugland, Christian Olsen Nordby | |
International Seaways, Inc. | INSW US | 2024-11-07 13:03:13 | 44.83 | 53.00 | HOLD | Kristoffer Barth Skeie, Lars Moen Eide | |
Seanergy Maritime Corp | SHIP US | 2024-11-07 11:20:17 | 9.42 | NOT RATED | Kristoffer Barth Skeie, Lars Moen Eide | ||
Bakkafrost Pf | BAKKA NO | 2024-11-07 11:16:23 | 644.00 | 760.00 | BUY | Kristoffer Haugland, Christian Olsen Nordby | |
REC Silicon ASA | RECSI NO | 2024-11-07 08:55:36 | 5.70 | 9.00 | HOLD | Daniel Stenslet | |
Scatec ASA | SCATC NO | 2024-11-07 08:42:36 | 80.50 | 95.00 | BUY | Daniel Stenslet, Brage Ager-Wick | |
Himalaya Shipping Ltd | HSHP NO | 2024-11-07 08:30:50 | 75.70 | 113.00 | BUY | Kristoffer Barth Skeie, Lars Moen Eide | |
XXL ASA | XXL NO | 2024-11-07 08:08:53 | 34.28 | 8.00 | NOT RATED | Henriette Trondsen, Jeppe Baardseth | |
Borr Drilling Ltd. | BORR NO | 2024-11-07 07:59:16 | 47.50 | 7.50 | BUY | Sebastian Grindheim, Ole H. Berg | |
Navigator Holdings Ltd. | NVGS US | 2024-11-07 07:57:47 | Alexander Jost, Kristoffer Barth Skeie | ||||
Olav Thon Eiendomsselskap ASA | OLT SS | 2024-11-07 07:52:34 | Michael Johansson, Alexander Gustafsson | ||||
DNO ASA | DNO NO | 2024-11-07 07:51:38 | 10.65 | 14.00 | BUY | Daniel Stenslet, Øyvind Hagen | |
DNO ASA | DNO NO | 2024-11-07 07:50:59 | Daniel Stenslet, Øyvind Hagen | ||||
CMB.TECH | CMBT US | 2024-11-07 07:43:45 | Alexander Jost, Kristoffer Barth Skeie | ||||
B2 Impact ASA | B2I NO | 2024-11-07 07:43:18 | Gustav Larsson | ||||
Storskogen Group AB (Publ.) | STORB SS | 2024-11-07 07:42:30 | Gustav Larsson, Jonathan Andersson | ||||
CMB.TECH | CMBT US | 2024-11-07 07:41:18 | 13.32 | 13.30 | HOLD | Alexander Jost, Kristoffer Barth Skeie | |
Tekna Holding ASA | TEKNA NO | 2024-11-07 07:32:22 | 4.08 | 7.00 | BUY | Daniel Stenslet | |
B2 Impact ASA | B2I NO | 2024-11-07 07:30:46 | 9.42 | 11.00 | BUY | Roy Tilley, Gustav Larsson | |
Fastighets AB Trianon | TRIANB SS | 2024-11-07 07:23:11 | Michael Johansson, Alexander Gustafsson | ||||
Odfjell Technology LTD | OTL NO | 2024-11-07 07:15:44 | 51.70 | 75.00 | BUY | Lukas Daul, Ole H. Berg | |
Pexip ASA | PEXIP NO | 2024-11-07 07:07:34 | 42.40 | 48.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
Studentbostäder i Norden | STUDBO SS | 2024-11-07 06:56:58 | 1.52 | 1.25 | SELL | Michael Johansson, Alexander Gustafsson | |
Kojamo Oyj | VVOYHT | 2024-11-07 06:38:10 | Michael Johansson, Alexander Gustafsson | ||||
Salmon Evolution ASA | SALME NO | 2024-11-07 06:29:00 | 6.64 | 10.50 | BUY | Kristoffer Haugland, Christian Olsen Nordby | |
AutoStore Holdings | AUTO NO | 2024-11-07 06:08:51 | 10.33 | 18.00 | BUY | Kristian Spetalen | |
AutoStore Holdings | AUTO NO | 2024-11-07 05:48:31 | 10.33 | 18.00 | BUY | Kristian Spetalen | |
Navigator Holdings Ltd. | NVGS US | 2024-11-06 22:38:38 | 15.99 | 20.00 | BUY | Kristoffer Barth Skeie, Lars Moen Eide | |
Citycon Oyj | CITCON | 2024-11-06 21:31:26 | Michael Johansson, Alexander Gustafsson | ||||
International Petroleum Corporation | IPCO SS | 2024-11-06 21:01:55 | 118.00 | 165.00 | BUY | Daniel Stenslet, Øyvind Hagen | |
OKEA ASA | OKEA NO | 2024-11-06 20:53:55 | 21.10 | 27.00 | BUY | Daniel Stenslet, Øyvind Hagen | |
DOF Group ASA | DOFG NO | 2024-11-06 19:49:24 | 88.15 | 123.00 | BUY | Lukas Daul, Ole H. Berg | |
Multiconsult ASA | MULTI NO | 2024-11-06 17:47:02 | 182.00 | 220.00 | BUY | Jeppe Baardseth, Halvor Aasen Dubdahl | |
Crayon Group ASA | CRAYN NO | 2024-11-06 16:57:29 | 111.00 | 180.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
Alm Equity AB | Alm SS | 2024-11-06 16:34:30 | 191.00 | 287.00 | BUY | Michael Johansson, Alexander Gustafsson | |
Mowi ASA | MOWI NO | 2024-11-06 15:45:52 | 199.10 | 250.00 | BUY | Kristoffer Haugland, Christian Olsen Nordby | |
SFL Corporation Ltd | SFL US | 2024-11-06 12:48:46 | Alexander Jost, Kristoffer Barth Skeie | ||||
Noble Corporation plc | NE US | 2024-11-06 08:30:33 | 31.80 | 56.00 | BUY | Sebastian Grindheim, Ole H. Berg | |
Odfjell Drilling Ltd. | ODL NO | 2024-11-06 07:48:32 | 52.30 | 85.00 | BUY | Sebastian Grindheim, Ole H. Berg | |
Sparebanken Sør | SOR NO | 2024-11-06 07:26:12 | 187.50 | 201.00 | HOLD | Roy Tilley, Martin Schei Nilsen | |
XXL ASA | XXL NO | 2024-11-06 07:18:44 | 51.00 | 67.00 | HOLD | Henriette Trondsen, Jeppe Baardseth | |
Multiconsult ASA | MULTI NO | 2024-11-06 07:18:06 | 191.00 | 210.00 | BUY | Jeppe Baardseth, Halvor Aasen Dubdahl | |
Crayon Group ASA | CRAYN NO | 2024-11-06 07:00:00 | 106.00 | 180.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
Mowi ASA | MOWI NO | 2024-11-06 06:36:37 | 190.95 | 250.00 | BUY | Kristoffer Haugland, Christian Olsen Nordby | |
Link Mobility Group Holding | LINK NO | 2024-11-06 05:54:41 | 23.95 | 31.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
Bakkafrost Pf | BAKKA NO | 2024-11-06 05:24:45 | 644.00 | 760.00 | BUY | Kristoffer Haugland, Christian Olsen Nordby | |
CMB.TECH | CMBT US | 2024-11-05 21:31:18 | 13.28 | 13.30 | HOLD | Kristoffer Barth Skeie | |
CMB.TECH | CMBT US | 2024-11-05 21:16:01 | 13.28 | 13.30 | HOLD | Alexander Jost, Kristoffer Barth Skeie | |
Odfjell SE | ODF NO | 2024-11-05 20:11:43 | 123.80 | 189.00 | BUY | Alexander Jost, Kristoffer Barth Skeie | |
Seanergy Maritime Corp | SHIP US | 2024-11-05 15:05:26 | 9.28 | NOT RATED | Kristoffer Barth Skeie, Lars Moen Eide | ||
Navigator Holdings Ltd. | NVGS US | 2024-11-05 11:45:43 | 15.44 | 20.00 | BUY | Kristoffer Barth Skeie, Lars Moen Eide | |
Ørsted A/S | ORSTED DC | 2024-11-05 08:11:04 | 425.10 | 450.00 | HOLD | Daniel Stenslet, Brage Ager-Wick | |
International Petroleum Corporation | IPCO SS | 2024-11-05 08:04:08 | Daniel Stenslet, Øyvind Hagen | ||||
Nordic Semiconductor ASA | NOD NO | 2024-11-05 07:57:00 | 107.35 | 130.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
Sparebank 1 Sør-Norge | SB1NO NO | 2024-11-05 07:46:29 | 145.40 | 160.00 | BUY | Roy Tilley, Martin Schei Nilsen | |
SpareBank 1 Østlandet | SPOL NO | 2024-11-05 07:44:45 | 149.98 | 152.00 | HOLD | Roy Tilley, Martin Schei Nilsen | |
International Petroleum Corporation | IPCO SS | 2024-11-05 07:41:14 | 123.10 | 175.00 | BUY | Daniel Stenslet, Øyvind Hagen | |
Sparebank 1 Ringerike Hadeland | RING NO | 2024-11-05 07:37:15 | 325.00 | 340.00 | HOLD | Roy Tilley, Martin Schei Nilsen | |
SpareBank 1 Helgeland | HELG NO | 2024-11-05 07:36:13 | 143.98 | 148.00 | HOLD | Roy Tilley, Martin Schei Nilsen | |
Link Mobility Group Holding | LINK NO | 2024-11-05 07:28:33 | Kristian Spetalen, Jonathan Andersson | ||||
Cibus Nordic Real Estate AB | CIBUS SS | 2024-11-05 07:25:30 | Michael Johansson, Alexander Gustafsson | ||||
Link Mobility Group Holding | LINK NO | 2024-11-05 07:14:38 | Kristian Spetalen, Jonathan Andersson | ||||
SmartCraft ASA | SMCRT NO | 2024-11-05 07:10:22 | 30.90 | 33.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
Bakkafrost Pf | BAKKA NO | 2024-11-05 06:07:56 | 663.50 | 760.00 | BUY | Kristoffer Haugland, Christian Olsen Nordby | |
Link Mobility Group Holding | LINK NO | 2024-11-05 05:58:24 | 27.00 | 31.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
Link Mobility Group Holding | LINK NO | 2024-11-05 05:55:31 | 27.00 | 31.00 | BUY | Henriette Trondsen, Kristian Spetalen | |
Aker BP ASA | AKRBP NO | 2024-11-04 07:23:19 | 233.70 | 300.00 | BUY | Daniel Stenslet | |
BlueNord ASA | BNOR NO | 2024-11-04 07:15:06 | 534.00 | 700.00 | BUY | Daniel Stenslet, Øyvind Hagen | |
Odfjell Drilling Ltd. | ODL NO | 2024-11-04 07:03:49 | 50.50 | 85.00 | BUY | Sebastian Grindheim, Ole H. Berg | |
Spir Group ASA | SPIR NO | 2024-11-04 06:57:25 | 8.50 | 9.00 | HOLD | Henriette Trondsen, Kristian Spetalen | |
Castellum AB | CAST SS | 2024-11-04 06:03:49 | 131.15 | 145.00 | HOLD | Michael Johansson, Alexander Gustafsson | |
Aker BioMarine AS | AKBM NO | 2024-11-04 05:56:21 | 47.90 | 79.00 | BUY | Kristoffer Haugland, Christian Olsen Nordby | |
Aker BioMarine AS | AKBM NO | 2024-11-01 09:04:34 | Eirik Wensaas | ||||
2020 Bulkers Ltd | 2020 NO | 2024-11-01 08:21:22 | 131.50 | 196.00 | BUY | Kristoffer Barth Skeie, Lars Moen Eide | |
