Andreas Wagner Fægri
No holdings registered
Andreas Tryggeseth
No holdings registered
Didrik Kjeldahl
Shares | Company |
---|---|
405 000 | Seabird Exploration Plc |
282 000 | Elliptic Laboratories ASA |
260 000 | Dolphin Drilling AS |
21 000 | Noram Drilling AS |
19 902 | Northern Ocean LTD |
8 500 | Danske Bank A/S |
6 000 | Securitas AB |
2 750 | Mowi ASA |
1 600 | Yara International ASA |
1 | Oscar Properties Holding AB |
Esten Løkkebakken
Shares | Company |
---|---|
180 505 | Salamander AS |
150 000 | Link Mobility Group Holding ASA |
65 000 | Pexip Holding ASA |
50 000 | Aker Biomarine ASA |
50 000 | Endur ASA |
35 000 | Gentian Diagnostics AS |
16 000 | Zalaris ASA |
15 000 | Mowi ASA |
12 500 | Fell Group AS |
10 000 | Atlantic Sapphire ASA |
6 500 | Aker ASA |
2 000 | Novo Nordisk A/S |
Fredrik Stenrud
Shares | Company |
---|---|
2 500 | Crayon Group Holding ASA |
172 | Aker BP ASA |
Henrik Oseberg
No holdings registered
Ivar Wilson Landgraff
Shares | Company |
---|---|
6 150 | Atlantic Sapphire ASA |
50 | Wilson ASA |
Mads Bråten
Shares | Company |
---|---|
33 | Sparebank 1 SMN |
32 | Sparebank 1 Sør-Norge ASA |
22 | Sparebank 1 Nord-Norge |
1 | Austevoll Seafood ASA |
Magnus Jensen
No holdings registered
Marcus Risa Ouff
No holdings registered
Markus Berntsen Busch
Shares | Company |
---|---|
575 800 | Norsk Titanium AS |
90 000 | Hilbert Group AB |
60 474 | Airthings ASA |
18 143 | Sjonfjellet Vindpark Holding AS |
11 000 | Nykode Therapeutics AS |
4 820 | Hexagon Composites ASA |
2 911 | Systima AS |
Markus Nordby
Shares | Company |
---|---|
13 800 | Nordic Semiconductor ASA |
13 523 | Lerøy Seafood Group ASA |
3 150 | Odfjell Drilling Ltd |
1 650 | Mowi ASA |
700 | EAM Solar ASA |
Morten Eide Horne
Shares | Company |
---|---|
36 018 | Bulk Infrastructure AS |
10 000 | Neobo Fastigheter AB |
6 000 | Tekna Holding ASA |
2 000 | Odfjell Technology LTD |
Peder Friis
Shares | Company |
---|---|
30 000 | Neobo Fastigheter AB |
20 000 | Nykode Therapeutics AS |
8 000 | Nordic Semiconductor ASA |
5 602 | Aurora Eiendom AS |
Philip Bjercke
No holdings registered
Philip Buraas
No holdings registered
Richard Andersen
No holdings registered
Robert Christiansen
Shares | Company |
---|---|
10 000 | Soiltech AS |
10 000 | UREM Real Estate Fund I AS |
4 813 | Techstep ASA |
3 000 | Northern Drilling LTD |
Runar Meland
Bonds | Company |
---|---|
10 000 000 | DNB Bank ASA VAR Perp |
2 000 000 | Norsk Hydro ASA |
Shares | Company |
---|---|
463 700 | Vår Energi ASA |
100 000 | Lerøy Seafood Group ASA |
50 000 | Danske Bank A/S |
45 000 | Sparebank 1 SMN |
27 500 | Aker BP ASA |
15 000 | DNB ASA |
15 000 | Salmar ASA |
10 000 | Ørsted A/S |
165 | Papershell AB |
Thomas Korsdalen
Shares | Company |
---|---|
1 329 745 | Oslo Bulk AS |
500 000 | Ensurage Micropower ASA |
150 000 | MPC Container Ships ASA |
150 000 | Dof Group ASA |
125 000 | Fresh Water Norway AS |
100 000 | AMSC ASA |
63 000 | BlueNord ASA |
50 000 | Nykode Therapeutics AS |
20 000 | Wallenius Wilhelmsen ASA |
20 000 | Himalaya Shipping LTD |
10 000 | Frontline Ltd |
2 341 | Standard Supply AS |
Tobias Dishington
Shares | Company |
---|---|
8 800 | Sjonfjellet Vindpark Holding AS |
3 200 | Glex AS |
1 500 | Groupe Airwell |
1 000 | Edda wind ASA |
Trude Granung
No holdings registered
Truls Oma Erichsrud
Shares | Company |
---|---|
2 487 | Norbeco AS |
Waleed Ahmed
Shares | Company |
---|---|
4 125 | Neobo Fastigheter AB |